Free For All Enjoy And Share My Site Support
HiSilicon Kirin 710 – an 8-core chipset that was announced on July 19, 2018, and is manufactured using a 12-nanometer process technology. It has 4 cores Cortex-A73 at 2200 MHz and 4 cores Cortex-A53 at 1700 MHz.
CPU | 70160 |
GPU | 32918 |
Memory | 40008 |
UX | 59919 |
Total score | 204705 |
Image compression | 83.95 Mpixels/s |
Face detection | 11.7 images/s |
Speech recognition | 24 words/s |
Machine learning | 17.1 images/s |
Camera shooting | 9.81 images/s |
HTML 5 | 1.74 Mnodes/s |
SQLite | 454.55 Krows/s |
Stability | 99% |
Graphics test | 3 FPS |
Score | 564 |
PUBG Mobile | 51 FPS [Medium] |
Call of Duty: Mobile | 29 FPS [Low] |
Fortnite | 25 FPS [Low] |
Shadowgun Legends | 56 FPS [Low] |
World of Tanks Blitz | 52 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] |
Device | Huawei Honor 10 Lite 1080 x 2340 |
Phones with Kirin 710 | AnTuTu v9 |
---|---|
1. Huawei Honor 20i | 218004 |
2. Huawei Nova 4e | 216589 |
3. Huawei P30 Lite New Edition | 213130 |
4. Huawei Nova 3i | 197662 |
5. Huawei Y9 (2019) | 195133 |
6. Huawei Honor 20S | 192920 |
7. Huawei Mate 20 Lite | 186662 |
8. Huawei P Smart Z | 185957 |
9. Huawei Honor Play 3 | 185591 |
10. Huawei P30 Lite | 163110 |
Architecture | 4x 2.2 GHz – Cortex-A73 4x 1.7 GHz – Cortex-A53 |
Cores | 8 |
Frequency | 2200 MHz |
Instruction set | ARMv8-A |
L1 cache | 256 KB |
L2 cache | 512 KB |
L3 cache | 1 MB |
Process | 12 nanometers |
Transistor count | 5.5 billion |
TDP | 5 W |
GPU name | Mali-G51 MP4 |
Architecture | Bifrost |
GPU frequency | 650 MHz |
Execution units | 4 |
Shading units | 64 |
FLOPS | 225 Gigaflops |
Vulkan version | 1.0 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory type | LPDDR4 |
Memory frequency | 1866 MHz |
Bus | 2x 32 Bit |
Max size | 6 GB |
Neural processor (NPU) | No |
Storage type | eMMC 5.1, UFS 2.1 |
Max display resolution | 2340 x 1080 |
Max camera resolution | 1x 40MP, 2x 24MP |
Video capture | 1K at 30FPS |
Video playback | 1080p at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 12 |
5G support | No |
Download speed | Up to 600 Mbps |
Upload speed | Up to 150 Mbps |
Wi-Fi | 4 |
Bluetooth | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Announced | July 2018 |
Class | Mid range |
Model number | Hi6260 |
Official page | HiSilicon Kirin 710 official site |
Facebook PageFacebook GroupsYoutube ChannelTelegram ChannelForum SiteMobile FRP ServerDirect HelplineWhatsapp Team
Note! If You Got The Broken Link Of Any Download Files Please Contact Support: (Contact)
Date | 2022-01-10 10:46:13 |
Filesize | 6.00 MB |
Visits | 5994 |
Downloads | 731 |